|
|
TPG - 206 ping garena at sydney
TPG - 188 ping NA at sydney
I don't understand either.
My ping to Singapore is around 200, but to NA it's 206. No compelling reason to switch servers, especially with the skins and rune pages on the NA server. Tracert is really interesting for me, since the network apparently goes from Adelaide to Melbourne to Sydney and then to TOKYO before getting to Singapore. Seriously, this is the best way to route data, through Japan???? Not really Garena's fault, I can only assume.
Here's my output, with the interesting line highlighted for amusement:
Tracing route to www.telin.sg [180.240.130.141]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.137.2
2 15 ms 16 ms 15 ms 10.20.21.18
3 16 ms 16 ms 16 ms adl-sot-way-csw1-po-11.tpgi.com.au [202.7.162.158]
4 16 ms 16 ms 15 ms adl-sot-way-crt2-ge-4-1-0.tpgi.com.au [203.29.135.25]
5 38 ms 35 ms 37 ms syd-sot-way-crt4-te-11-4-2028.tpgi.com.au [220.244.137.93]
6 36 ms 35 ms 36 ms syd-sot-ken-dsw-1-Ten-4-1.tpgi.com.au [203.29.135.158]
7 36 ms 36 ms 36 ms syd-sot-ken2-crt1-ge-1-0-0.tpgi.com.au [203.29.135.201]
8 167 ms 166 ms 166 ms ix-11-1-0-0.tcore2.TV2-Tokyo.as6453.net [116.0.88.21]
9 209 ms 210 ms 209 ms if-6-2.tcore1.SVW-Singapore.as6453.net [180.87.12.109]
10 219 ms 206 ms 208 ms if-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
11 208 ms 209 ms 208 ms if-11-0-0-2.core1.S9R-Singapore.as6453.net [180.87.15.30]
12 208 ms 209 ms 209 ms ix-2-1-0.core1.S9R-Singapore.as6453.net [209.58.82.182]
13 209 ms 210 ms 209 ms 133.130.240.180.telin.sg [180.240.130.133]
14 209 ms 210 ms 210 ms cpanel1.telin.sg [180.240.130.141]
uhm, until recently i had great ping (at best 69 ms, with the occasional spike to 250 ms) But as of yesterday, I've noticed great spikes (now it sits at 250 ms and spikes to 400 ms), nothing has changed with my ISP and some of my friends who are also from Australia have seen this occur too; is ther something wrong with the connectivity b/t Aust and sg servers cos i hope this isn;t a long term issue...
Hi, my ping to the Garena LoL servers has incrased dramatically the past few days. I used to get 70ms ping, but few days ago it reached 300ms ping and it is very laggy. Can you tell me what's wrong with it? My ISP is telstra bigpond.
Melbourne,
provider: Optus,
ping: 400
:/ on NA i get 180 or so. and i just started taiwan server, so this is a huge let down.
Brisbane, Australia I have optus cable internet. My in game ping is ~400ms